Absolute safety as standard in all variants. Dual Airbags, ABS with EBD and CSC, Rear view camera adds to the safety in Tiago
New sporty exterior design. Boldly Sculpted Hood Design, Sleek Tri Arrow Designed Piano Black Front Grille & Stylish Dual Tone Bumpers giving a new look to the front fascia
7” Connect Next infotainment by Harman with 8 speakers. Android Auto and Apple Car play connectivity
Zippy drive with new Revotron 1.2 l BS6 petrol engine. Best in segment power of 86PS. Also available in AMT
Intelligent designed utility spaces. Fully Automatic Climate Control , Steering mounted control, Digital Instrument Cluster, Height Adjustable Drivers Seat
The all-new Tata Tiago NRG is crafted for those who want to make a different impression everyday. A testament of class and style unlike any other, it doesn’t just stand out, but makes a bold style statement. It is the toughroader, for the tough ones.
Recreate your world in a car with just a push of a button. Built-in Apple CarPlayTM and Android AutoTM, unrestricted audio streaming, state-of-the-art navigation and a lot more.
Get ready to experience a different rush altogether – a rush of NRG with a power-packed performance.
Let nothing stop your quest for adventure as safety engulfs you in the all-new NRG.
What appears cool is also convenient. That is exactly what the all-new Tiago NRG offers with its array of features.
Tiago | Tiago iCNG | Tiago NRG | |
Fuel | Petrol | CNG | Petrol |
Fuel Efficiency | Manual - 19.01 Km/L* , AMT – 19.0 Km/L* | MT – 26.49 Km/Kg* | Manual/AMT – 20.09 Km/L* |
Type | Revotron 1.2 l, 3-cylinder BS6 engine | ||
Emission norm | BS6 | ||
Capacity, cylinders | 1199 CC, 3 Cylinder | ||
Max Power: kW@r/min | 86 PS (63.0 kW)@6000 RPM
|
Petrol Mode - 86 PS (63.0 kW)@6000 RPM
CNG Mode - 73.4 PS (54 KW) @6000 RPM |
86 PS (63.0 kW)@6000 RPM |
Max Torque: Nm@r/min | 113 Nm @ 3300 RPM | Petrol Mode - 113 Nm @ 3300 RPM
CNG Mode - 95 Nm @ 3500RPM |
113 Nm @ 3300 RPM |
Tiago | Tiago iCNG | Tiago NRG | |
Transmission | Manual - 5 Speed / AMT - 5 Speed | Manual - 5 Speed | Manual - 5 Speed / AMT - 5 Speed |
Tiago | Tiago iCNG | Tiago NRG | |
Length x Width x Height (mm) | 3765 * 1677 * 1535 | 3802 * 1677 * 1537 | |
Wheelbase (mm) | 2400 | ||
Min Ground clearance (mm) | 170 | 168 | 181 |
Boot space (l) | 242L | - | 242L |
Kerb Weight (kgs) | MT : 935-982 kgs / AMT: 982-991 kgs | MT : 1040-1087 kgs | MT : 1006 kgs / AMT: 1015 kgs |
Tiago | Tiago iCNG | Tiago NRG | |
Front/ Rear | Disc / Drum |
Tiago | Tiago iCNG | Tiago NRG | |
Main - Size, type | XE, XT(O), XT, XTA, Steel
XZ+, XZA+ - 175/60 R15, Alloy |
175/65 R14 Steel | XT NRG - 175/65 R14, Steel NRG,
NRG A - 175/60 R15, Steel |
Spare - Size, type | 155/80 R13, Steel |
Tiago | Tiago iCNG | Tiago NRG | |
Front | Independent , Lower wishbone , McPherson ( dual path ) strut type | Independent, Lower wishbone, McPherson strut with coil spring | Independent, Lower wishbone, McPherson Strut with coil spring |
Rear | Rear Twist beam with coil spring mounted on hydraulic shock absorbers | Semi-independent, closed profile twist beam with dual path strut | Petrol: Semi-Independent; Rear Twist Beam with Dual path Strut |
Tiago | Tiago iCNG | Tiago NRG | |
Capacity (l) | 35L | Petrol 35L, CNG 60L (Water Capacity) | 35L |
New Tiago