The world will take notice of two showstoppers. You and the Punch.
Sit back and relax. Cruise with your gang. Make room for more fun. Its your space to unwind.
This is for the fun-lovers, the thrill-seekers, the daily commuters. But most of all, this is for the responsible ones. The PUNCH vibes with your need for safety.
The high performance of the PUNCH will be the second reason onlookers will turn green with envy. The first will be the smile on your face while you are behind the wheel.
The PUNCH loves to entertain just like you. It's got state-of-the-art-technology that keeps you connected and will give your already thrilling drive experience, that advanced touch.
Type | 1.2 Revotron Engine | ||
Fuel | Petrol | ||
Fuel Efficiency | Petrol MT 18.97 km/l*, Petrol AMT 18.82 km/l* | ||
Engine Capacity, No of Cylinders | 1199 cc, 3 Cylinders | 1199 cc, 3 Cylinders | 1497 cc, 4 Cylinders |
Capacity, cylinders | 1199 cc , 3 cylinders | ||
Max Power: PS (kW) @rpm | 63 kW @ 6000 rpm (86PS @ 6000 rpm) | ||
Max Torque: Nm@rpm | 113 Nm @ 3300+/-100 rpm | ||
Drive Modes | Eco and City |
Type | 5 Speed Manual / 5 Speed AMT |
Length x Width x Height (mm) | 3827x1742x1615 (Without Mirrors) | ||
Wheelbase (mm) | 2445 | ||
Min Ground clearance (mm) | 165(mm) | ||
Boot space (litre) | 366 litres (as per ISO V215) 319 litres (as per ISO 210) |
Front/ Rear | Front (Disc); Rear (Drum) |
Type | Steel Wheels with Wheel Cover (Pure and Adventure) Hyper Style Wheels (Accomplished) Alloy Wheels (Creative) | ||
Tyre size | Creative :195/60 R16 (Radial-Tubeless); Pure/Adventure/Accomplished :185/70 R15 (Radial-Tubeless) | ||
Spare Tyre Size | 185/70 R15 Steel Wheels |
Front | Independent, lower wishbone, Mcpherson strut with coil spring |
Rear | Semi-independent twist beam with coil spring and shock absorber |
Capacity (litres) | 37 |
New Punch