Nexon’s high-strength steel structure absorbs impact energy and protects the passenger during an unfortunate collision.
A box breaking SUV design that combines the practicality of an SUV with the style of a sports coupe.
Presenting iRA – a cool new connected tech platform that is in sync with India. It offers a range of innovative features that are especially developed keeping in mind the needs of the India car buyer
Powered by 120PS Turbocharged engines, 6 speed transmission and three drive modes – ECO, CITY & SPORT, the NEXON provides a drive experience like no other.
The Nexon is geared with ventilated Leatherette seats in the front to keep you at a comfortable temperature no matter what the weather is outside.
Type | Petrol - 1.2l Turbocharged Revotron engine Diesel - 1.5l Turbocharged Revotorq engine |
Fuel | BS6 Petrol BS6 Diesel |
Fuel Efficiency | Petrol MT 17.57 km/l*, Petrol AMT 16.35 km/l*
Diesel MT 21.19 km/l*, Diesel AMT 22.07 km/l* |
Capacity, cylinders | Petrol - 1199 cc, 3 cylinders Diesel - 1497 cc, 4 cylinders |
Max power: PS@RPM | Petrol - 120 @ 5500 Diesel - 110 @ 4000 |
Max torque: Nm@RPM | Petrol - 170@1750-4000 Diesel - 260@1500-2750 |
Drive Modes | Multi-Drive modes (ECO/CITY/SPORT) |
Type | 6-speed manual / 6-speed AMT |
Length x Width x Height (mm) | 3993 x 1811 x 1606 | ||
Wheelbase (mm) | 2498 | ||
Ground Clearance (mm) - unladen | 209 | ||
Boot Space (l) | 350 | ||
Boot Space with Rear Seats Folded (l) | 810 | ||
Turning circle Radius (m) | 5.1 |
Front/ Rear | Disc / Drum |
Type | Steel wheels with wheel covers / Alloy Wheels | ||
Size | 195/60, R16 (XE, XM, XMA, XM (S), XMA (S), XM+(S), XMA+(S)) 215/60, R16 (XZ+, XZA+, XZ+ (HS), XZA+ (HS), XZ+ (O), XZA+ (O), XZ+(P), XZA+ (P)) |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | Semi-Independent; closed profile Twist beam with Dual path Strut |
Fuel (l) | 44 |
New Nexon