Based on the Impact Design 2.0 philosophy, with strong proportions and expressive surfaces providing an incredible stance, powerful road presence and a sense of dynamism, Harrier is truly Above All.
With an all-new 6 speed Automatic Transmission mated to the next generation Kryotec 170 Turbocharged BS6 Diesel engine makes for an effortless driving experience.
Based on the OMEGA Architecture, with the rich pedigree of Land Rover’s legendary D8 platform running through its veins, the Harrier is a cut Above All.
Best in class luxurious yet practical interiors and future ready infotainment ensures serene in- cabin experience with a blend of design flourish.
Next-gen smartphone connectivity with Android Auto™ & Apple Car Play™ along with best voice recognition technology to access navigation, phone calls, music with a press of a button.
Instilling a greater sense of confidence every time you take the wheel, the Harrier comes equipped with ESP as a standard feature ensuring safety in difficult driving conditions.
Architecture | OMEGARC (Optimal Modular Efficient Global Advanced Architecture) derived from Land Rover’s D8 Platform |
Type | Kryotec 2.0 l Turbocharged Engine |
Fuel, Emission norm | Diesel BS6 |
Fuel Efficiency | MT 16.35 km/l*, AT 14.6 km/l* |
Capacity, cylinders | 1956 cc, In-line 4-cylinders |
Max Power: kW@r/min | 125 kW (170 PS) @ 3750 rpm |
Max Torque: Nm@r/min | 350 Nm@1750-2500 |
Type | 6 Speed Automatic/6-Speed Manual |
Length x Width x Height (mm) | 4598 x 1894 x 1706 (width without mirrors) | ||
Wheelbase (mm) | 2741 | ||
Boot Space (l) | 425 | ||
Boot Space with Rear Seats Folded (l) | 810 |
Front/ Rear | Disc / Drum |
Type | (XE, XM/XMA) 235/70 R16 Steel (XT, XZ/XZA, XZ+/XZA+/XTA+) 235/65 R17 Alloys |
||
Spare Tyre | 235/70 R16 Steel |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Rear | Semi independent Twist blade with Panhard Rod & Coil Spring |
Fuel (l) | 50 |
Seating Capacity | 05 |
New Harrier